2026 AL SIHAH 52 WEEK RAFFLE RESULTS BELOW
| Week | Cash 3 | Prize | Date Winner |
| W1 | 280 | Henry H001 22LR | 1/3 Terry H |
| W2 | 365 | Beretta APX A1 9mm | 1/10 Ron E |
| W3 | 958 | Radical AR15 5.56 | 1/17 Shaw G |
| W4 | 786 | S&W AR15 5.56 | 1/24 Tom N |
| W5 | 721 | Ruger LCP 380 | 1/31 Herman S. |
| W6 | 215 | Ruger EC9 9mm | 2/7 Randy R |
| W7 | 861 | Ruger 5.7x28mm Pistol | 2/14 Hallie W |
| W8 | 129 | NAA 22LR Revolver | 2/21 Andrew B |
| W9 | 506 | S&W Bodyguard 38 | 2/28 Ricky H |
| W10 | vv | Savage 93F 22WMR | 3/7 |
| W11 | Ruger American 308 | 3/14 | |
| W12 | Beretta A300 12ga | 3/21 | |
| W13 | Rossi Pump 22LR | 3/28 | |
| W14 | Browning AB3 6.5 | 4/4 | |
| W15 | Tri-Star Cobra 20ga | 4/11 | |
| W16 | Taurus G2C 9mm | 4/18 | |
| W17 | Kimber Micro 9mm | 4/25 | |
| W18 | Savage 93R17 HMR | 5/2 | |
| W19 | S&W M&P-15/22LR | 5/9 | |
| W20 | Springfield Helcat 9mm | 5/16 | |
| W21 | Henry H001 22LR | 5/23 | |
| W22 | Beretta APX A1 9mm | 5/30 | |
| W23 | Radical AR15 5.56 | 6/6 | |
| W24 | Ruger LCP 380 | 6/13 | |
| W25 | Ruger EC9 9mm | 6/20 | |
| W26 | Ruger 5.7x28mm Pistol | 6/27 | |
| W27 | NAA 22LR Revolver | 7/4 | |
| W28 | S&W Bodyguard 38 | 7/11 | |
| W29 | Savage 93F 22WMR | 7/18 | |
| W30 | Rossi Pump 22LR | 7/25 | |
| W31 | Browning AB3 6.5 | 8/1 | |
| W32 | Tri-Star Cobra 20ga | 8/8 | |
| W33 | Taurus G2C 9mm | 8/15 | |
| W34 | Savage 93R17 HMR | 8/22 | |
| W35 | Henry H001 22LR | 8/29 | |
| W36 | Ruger 5.7x28mm Pistol | 9/5 | |
| W37 | NAA 22LR Revolver | 9/12 | |
| W38 | Ruger American 308 | 9/19 | |
| W39 | Beretta A300 12ga | 9/26 | |
| W40 | Rossi Pump 22LR | 10/3 | |
| W41 | Browning AB3 6.5 | 10/10 | |
| W42 | Tri-Star Cobra 20ga | 10/17 | |
| W43 | Taurus G2C 9mm | 10/24 | |
| W44 | Kimber Micro 9mm | 10/31 | |
| W45 | Savage 93R17 HMR | 11/7 | |
| W46 | S&W M&P-15/22LR | 11/14 | |
| W47 | Springfield Helcat 9mm | 11/21 | |
| W48 | Beretta APX A1 9mm | 11/28 | |
| W49 | Anderson AR15 5.56 | 12/5 | |
| W50 | S&W AR15 5.56 | 12/12 | |
| W51 | Ruger 5.7x28mm Pistol | 12/19 | |
| W52 | Ruger American 308 | 12/26 |
